WHERE DEALS GET DONE
Join the Leading Decision-Makers in Cannabis This June in Chicago!
Be part of the conversation from June 14 to June 16 as we wrap up what could be one of the most pivotal six-month periods for cannabis entrepreneurs in recent memory.
IgniteIt’s Cannabis Capital Conference is the ultimate destination to raise capital, close deals, and find the perfect partners to take your business to the next level. With over 120 thought leaders and 2,000 attendees—this is your opportunity to network with the best in the business.
Don’t miss out—secure your spot today!
New In 2026

Concierge Connection Desk
- For those looking for specific types of companies
- For those looking for specific Titles
- For those in need of a particular service or partnership
Retail Deal Room
- Dispensary owners looking to pick up new retail locations
- Dispensary owners looking to sell stores
- All Retail License Holders welcome but only approved applicants will be admitted

Who Attends?



Why Buy A Ticket Now?


2026 Speakers

Sara Payan
Creator and Host; Partner & VP of PR & Communications
Planted with Sara Payan Podcast; Pulse Signal Agency

Alison Bauer
Partner, Co-Chair, Bankruptcy & Restructuring Practice; Co-Partner in Charge NY Office
Foley Hoag
AGENDA
| Sunday, June 14, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 PM | Kick-Off Reception 6:00 PM - 8:00 PM Parties & Activations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, June 15, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM | REGISTRATION OPENS 7:30 AM - 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM | Speed Networking 8:00 AM - 9:00 AM General Session (5th Floor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM | The Medical Lane: How CBD and Pharma Fit the Present and Future of Cannabis Policy 9:10 AM - 9:40 AM General Session (5th Floor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM | The CLIMB Act: A New Bridge for Financial Institutions into Cannabis 10:00 AM - 10:30 AM General Session (5th Floor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM | Redefining Risk: What Investors Want in a More Selective Market 10:30 AM - 11:00 AM General Session (5th Floor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | Tri-State Meetup 11:00 AM - 12:00 PM Parties & Activations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM | The Buyer’s Lens: How Operators Evaluate M&A in a Shifting Market 11:30 AM - 12:00 PM General Session (5th Floor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | Lunch 12:00 PM - 12:50 PM | VIP Roundtables 12:00 PM - 1:00 PM Held in our VIP Stage (VIP Area of 5th Floor) Four Discussions held in a roundtable format each day (June 15th & June 16th). Each discussion will be led and moderated but will allow for open dialogue on a variety of topics. VIP Torchbearers Stage: Building Better Operators (5th Floor) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM | Selling Weed Is the Hard Part: What Actually Drives Growth Today 1:00 PM - 1:30 PM General Session (5th Floor) | California Meetup 1:00 PM - 2:00 PM Parties & Activations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50 PM | When Does Cannabis Get Interesting? How Leading Operators Think About What’s Next 1:50 PM - 2:20 PM General Session (5th Floor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM | Restructuring in the Weeds: The Cannabis Workout Toolbox 2:00 PM - 2:45 PM VIP Torchbearers Stage: Building Better Operators (5th Floor) | Colorado Meetup 2:00 PM - 3:00 PM Parties & Activations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40 PM | The Credit Stack: How Cannabis Debt Actually Works Today 2:40 PM - 3:10 PM General Session (5th Floor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 PM | Can AI Sell Weed? What Cannabis Retail Should Automate—and What It Shouldn’t 3:10 PM - 3:40 PM General Session (5th Floor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM | Convenience Wins: How Beverages Navigate the State-by-State Retail Map 4:00 PM - 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM | The Pushback Playbook: How States Are Fighting Bans and Protecting Cannabis Progress 4:30 PM - 5:00 PM General Session (5th Floor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM | Closing Remarks 5:00 PM - 5:05 PM General Session (5th Floor) | Cocktail Reception (5th Floor Foyer) 5:00 PM - 6:30 PM Parties & Activations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM | IgniteIt Cannabis Pairing Buyers Dinner 6:00 PM - 9:00 PM On June 15th, an exclusive group of 20 hand-picked CEOs, key decision-makers, and members of the press will gather for the IgniteIt Cannabis Pairing Buyers Dinner; a premier experiential event designed to facilitate deals and authentic industry connections. In collaboration with Cloud 9 Studios LLC and Cultivating Spirits, this 3-course gourmet journey is guided by sensory experience expert Philip Wolf. The evening features a revolutionary smoking protocol that provides a sophisticated setting for brands to activate their products in a guided, mindful consumption environment. Blending elite hospitality, brand strategy, and world-class cuisine, this dinner offers an unparalleled atmosphere for strategic networking and high-impact brand visibility. Attendance is FREE for selected applicants (a $250 value). Approval is required to secure a seat for this experience. Apply here. Parties & Activations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 PM | Official After-Party 9:00 PM - 11:59 PM Parties & Activations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, June 16, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM | REGISTRATION OPENS 7:30 AM - 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | Illinois Meetup 11:00 AM - 12:00 PM Held in the Media Stage (7th Floor, Back Left of the Deal Floor) Parties & Activations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | Lunch 12:00 PM - 12:50 PM | VIP Roundtables 12:00 PM - 1:00 PM Four Discussions held in a roundtable format each day (June 15th & June 16th). Each discussion will be led and moderated but will allow for open dialogue on a variety of topics. VIP Torchbearers Stage: Building Better Operators (5th Floor) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM | DMV Meetup - D.C., Virginia, & Maryland 1:00 PM - 2:00 PM Held in the Media Stage (7th Floor, Back Left of the Deal Floor) Parties & Activations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM | Ohio Valley Meetup 2:00 PM - 3:00 PM Parties & Activations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM | Closing Remarks 5:00 PM - 5:05 PM General Session (5th Floor) | Cocktail Reception (5th Floor Foyer) 5:00 PM - 6:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, June 17, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM | Hoodie Analytics Presents: Sessions 360 9:00 AM - 5:00 PM The premiere event for cannabis market intelligence and data analytics. Hoodie Analytics Presents Sessions 360 - 2026 Get ready to dive deep into the world of data and tech with Sessions 360! This is your chance to join fellow tech enthusiasts in person for an epic day of insights, networking, and hands-on learning. Whether you're a pro or just curious, Hoodie Analytics has something exciting lined up to boost your skills and connect you with the community. Don’t miss out on the fun and knowledge. See you there! 20 N Wacker Dr. Chicago, IL Parties & Activations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, June 14, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 PM - 8:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, June 15, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM - 9:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Held in our VIP Stage (VIP Area of 5th Floor) Four Discussions held in a roundtable format each day (June 15th & June 16th). Each discussion will be led and moderated but will allow for open dialogue on a variety of topics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50 PM - 2:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40 PM - 3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 PM - 3:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 5:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 9:00 PM | On June 15th, an exclusive group of 20 hand-picked CEOs, key decision-makers, and members of the press will gather for the IgniteIt Cannabis Pairing Buyers Dinner; a premier experiential event designed to facilitate deals and authentic industry connections. In collaboration with Cloud 9 Studios LLC and Cultivating Spirits, this 3-course gourmet journey is guided by sensory experience expert Philip Wolf. The evening features a revolutionary smoking protocol that provides a sophisticated setting for brands to activate their products in a guided, mindful consumption environment. Blending elite hospitality, brand strategy, and world-class cuisine, this dinner offers an unparalleled atmosphere for strategic networking and high-impact brand visibility. Attendance is FREE for selected applicants (a $250 value). Approval is required to secure a seat for this experience. Apply here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 PM - 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, June 16, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:00 PM | Held in the Media Stage (7th Floor, Back Left of the Deal Floor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Four Discussions held in a roundtable format each day (June 15th & June 16th). Each discussion will be led and moderated but will allow for open dialogue on a variety of topics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | Held in the Media Stage (7th Floor, Back Left of the Deal Floor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 5:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, June 17, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 5:00 PM | The premiere event for cannabis market intelligence and data analytics. Hoodie Analytics Presents Sessions 360 - 2026 Get ready to dive deep into the world of data and tech with Sessions 360! This is your chance to join fellow tech enthusiasts in person for an epic day of insights, networking, and hands-on learning. Whether you're a pro or just curious, Hoodie Analytics has something exciting lined up to boost your skills and connect you with the community. Don’t miss out on the fun and knowledge. See you there! 20 N Wacker Dr. Chicago, IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Event Venue


















































