WHERE DEALS GET DONE
Be part of the conversation from June 8 to June 10 as we wrap up what could be one of the most pivotal six-month periods for cannabis entrepreneurs in recent memory.
Benzinga’s Cannabis Capital Conference is the ultimate destination to raise capital, close deals, and find the perfect partners to take your business to the next level. With over 120 thought leaders—including industry giants like George Archos (Verano), Charlie Bachtell (Cresco Labs), Boris Jordan (Curaleaf), Tim Seymour (CNBC/Seymour Asset Management), and many more—this is your opportunity to network with the best in the business.
Don’t miss out—secure your spot today!
2025 Speakers

Dr. Marcel Bonn-Miller
Chief Scientific Officer at Charlotte’s Web, Board Member at DeFloria
Charlotte's Web
| Wednesday, October 8, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:20 AM - 9:25 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:25 AM - 9:45 AM | In a market where margins are shrinking and inefficiencies are costly, data isn’t just a tool — it’s a profit center. This panel explores how cannabis operators are using real-time supply chain insights to reduce waste, optimize inventory, and increase throughput at every stage from production to retail. Learn how to turn operational blind spots into bottom-line gains with the right data strategy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:15 AM | With rising acquisition costs and shrinking margins, success in California cannabis e-commerce is no longer about having more tools — it’s about using them smarter. This panel explores how California operators can optimize their existing tech stack to deliver a seamless, engaging customer experience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 10:45 AM | With California’s cannabis excise tax rising to 19% on July 1, operators are facing tough decisions—this panel breaks down how to recalibrate pricing, streamline operations, and protect your margins in a tighter-than-ever market. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:05 AM - 11:35 AM | California’s cannabis market isn’t roaring—but it’s not dead either. As a few operators show real traction, this panel asks whether quiet momentum is enough to bring investors back, and what it takes to turn isolated success into renewed confidence. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:35 AM - 12:05 PM | California brands are breaking into new markets — but growth beyond state lines brings the challenge of staying true to your West Coast roots. This discussion explores how you can scale nationally without losing the authenticity that built your brand, while also navigating the realities of your home market’s evolving economics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:05 PM - 12:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:50 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:00 PM | Receiverships are reshaping the California cannabis landscape — but the real story is what comes next. This panel breaks down what operators, investors, and partners can expect as assets change hands, licenses move, and distressed businesses reset. Learn how these outcomes are influencing real estate, pricing, capital access, and the competitive map statewide. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:30 PM | Seed-to-sale tracking was built to ensure accountability—but as the industry scales, many are asking tough questions: Where are the blind spots? Are regulators using the data? And is the system evolving fast enough to keep up with reality on the ground? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:00 PM | California’s distribution landscape is evolving — and understanding those changes is critical to unlocking growth. This panel offers a candid look behind the curtain at how distributors are adapting, where value is being created, and how your brand or retail operation can align for maximum impact. From shelf placement and market coverage to marketing budgets and fulfillment strategy, learn how the most effective partnerships are formed, what distributors are really looking for, and how you can position yourself to thrive alongside them. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:40 PM | In California, efficiency is survival. Join leading cultivators as they explore how to boost yield, streamline operations, and build a compliant, cost-effective workforce to stay competitive in a high-pressure market. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 4:10 PM | In a market where consumer trust is everything, culture matters. This panel features creators and founders who’ve built brands rooted in authenticity—without compromising values. From viral storytelling to grassroots loyalty, they’ll break down how staying true to your voice can drive real revenue. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM - 4:40 PM | In this panel, key service providers share how the most successful operators are staying consumer-focused while navigating inefficiencies, compliance hurdles, and pricing pressure. Learn how to apply proven strategies across the supply chain that keep the end customer in mind without sacrificing business performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:40 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 5:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Venue









































































